Past Distributions
Distribution Policy
In each calendar year, Sprott Mutual Funds will distribute to its
investors a sufficient amount of the respective Fund's net
investment income and net realized capital gains so that the Fund
will not pay any income tax. The net investment income will be paid
in accordance to the schedules as indicated in the prospectus and
the net realized capital gains will be distributed annually in
December. All distributions paid to an investor will either be
reinvested automatically in additional units or paid in cash,
for investments in Series T.
Below is a listing of distributions from the past several years. For more information regarding taxation of Sprott Funds, please visit the tax section of our website and/or consult your tax accountant directly.
2010 Year End Distributions
2011 Year End
Estimated Distributions
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | ||||||||||
| Series |
A |
F | A | F | A | F | A | F | A | F | A | F | |||
| Sprott Canadian Equity Fund | - | - | - | - | - | - | $0.15 | $0.92 | - | - | $1.73 | $3.18 | |||
| Sprott Gold & Precious Minerals Fund | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Sprott Energy Fund | - | - | - | - | - | - | $2.05 | $2.62 | - | - | - | N/A | |||
| Sprott Small Cap Equity Fund | - | - | - | - | - | - | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Sprott All Cap Fund | - | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Sprott Gold Bullion Fund | $0.02 | $0.02 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Sprott Short Term Bond Fund ** | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Sprott Diversified Yield Fund ** | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Sprott Tactical Balanced Fund ** | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
* Sprott Global Equity Fund merged into Sprott All Cap Fund on
November 30, 2010.

