Prices
Mutual Funds
As at February 22, 2012
| Fund Code (A / LL) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Equity | ||||
| Sprott All Cap Fund | SPR013 / SPR313 | 12.65 | 0.08 | 0.7 |
| Sprott Canadian Equity Fund | SPR001 / SPR111 | 43.59 | 0.46 | 1.1 |
| Sprott Energy Fund | SPR006 / SPR016 | 19.14 | 0.04 | 0.2 |
| Sprott Gold & Precious Minerals Fund | SPR003 / SPR230 | 71.42 | 0.92 | 1.3 |
| Sprott Small Cap Equity Fund | SPR010 / SPR310 | 12.42 | 0.05 | 0.4 |
| Balanced | ||||
| Sprott Tactical Balanced Fund | SPR017 / SPR214 | 14.44 | 0.06 | 0.4 |
| Income | ||||
| Sprott Diversified Yield Fund | SPR018 / SPR118 | 10.11 | 0.02 | 0.2 |
| Sprott Short-Term Bond Fund | SPR019 | 9.84 | 0.00 | 0.0 |
Alternative Strategies
As at January 31, 2012*
| Fund Code | Price (CAD$) | Monthly Change ($) | Monthly Change (%) | |
| Equity | ||||
| Sprott Bull/Bear RSP Fund | SPR005 | 10.17 | 0.57 | 5.9 |
| Sprott Hedge Fund L.P.*** | SPR002 | 69.57 | 3.69 | 5.6 |
| Sprott Hedge Fund L.P. II | SPR004 | 21.21 | 1.04 | 5.2 |
| Sprott Opportunities Hedge Fund L.P. | SPR009 | 28.74 | 0.43 | 1.5 |
| Sprott Opportunities RSP Fund | SPR091 | 15.67 | 0.23 | 1.5 |
| Sprott Small Cap Hedge Fund | SPR400 | 14.60 | 0.66 | 4.7 |
| Income | ||||
| Sprott Absolute Return Income Fund **** | SPR220 | 10.01 | 0.24 | 2.9 |
As at December 31, 2011
| Fund Code | Price (CAD$) | Monthly Nav | |
| Sprott Private Credit Fund - Class A* | 12.37 |
Bullion Funds
As at February 22, 2012
| Fund Code | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Gold Bullion Fund | SPR216 | 14.99 | 0.19 | 1.3 |
| Sprott Silver Bullion Fund | SPR316 | 8.93 | ** | 0.2 |
Closed End Funds
As at February 22, 2012
As at February 22, 2012
| Market Price (CAN$) | Change (%) | NAV (CAN$) | Change (%) | Premium/Discount (%) | |
| Sprott Strategic Fixed Income Fund - Class A* | 9.25 | -0.5% | 8.93 | 0.1 | 3.6 |
Tax Efficient Funds
As at February 22, 2012
| Fund Code | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Corporate Class Inc. | ||||
| Sprott Canadian Equity Class | SP206 / SPR211 | 10.47 | ** | 1.0 |
| Sprott Diversified Yield Class | SPR200 / SPR237 | 10.55 | ** | 0.2 |
| Sprott Energy Class | SPR121 / SPR124 | 11.49 | ** | 0.2 |
| Sprott Gold & Precious Minerals Class | SPR302 / SPR315 | 9.95 | ** | 1.4 |
| Sprott Resource Class | SPR106 / SPR114 | 10.12 | ** | 0.3 |
| Sprott Short-Term Bond Class | SPR337 | 10.05 | ** | 0.0 |
| Sprott Small Cap Equity Class | SPR341 / SPR344 | 10.95 | ** | 0.4 |
| Sprott Tactical Balanced Class | SPR345 / SPR350 | 10.62 | ** | 0.4 |
| Flow-Through Funds | ||||
| Sprott 2011 Flow-Through LP | N/A | 13.57 | - | - |
Mutual Funds
As at February 22, 2012
| Fund Code (D) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Balanced | ||||
| Sprott Tactical Balanced Fund | SPR317 | 14.53 | 0.06 | 0.4 |
Alternative Strategies
As at December 31, 2011
| Fund Code | Price (CAD$) | Monthly Nav | |
| Sprott Private Credit Fund - Class A* | 11.12 |
Mutual Funds
As at February 22, 2012
| Fund Code (A / LL) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Equity | ||||
| Sprott All Cap Fund | SPR113 | 13.07 | 0.09 | 0.7 |
| Sprott Canadian Equity Fund | SPR100 | 42.83 | 0.45 | 1.1 |
| Sprott Energy Fund | SPR008 | 20.17 | 0.04 | 0.2 |
| Sprott Gold & Precious Minerals Fund | SPR300 | 74.88 | 0.97 | 1.3 |
| Sprott Small Cap Equity Fund | SPR110 | 12.95 | 0.06 | 0.4 |
| Balanced | ||||
| Sprott Tactical Balanced Fund | SPR117 | 14.66 | 0.06 | 0.4 |
| Income | ||||
| Sprott Diversified Yield Fund | SPR118 | 10.17 | 0.02 | 0.2 |
| Sprott Short-Term Bond Fund | SPR119 | 9.85 | 0.00 | 0.0 |
Alternative Strategies
As at January 31, 2012*
| Fund Code | Price (CAD$) | Monthly Change ($) | Monthly Change (%) | |
| Equity | ||||
| Sprott Bull/Bear RSP Fund | SPR015 | 10.25 | 0.59 | 6.1 |
| Sprott Hedge Fund L.P.*** | SPR102 | 70.16 | 3.78 | 5.7 |
| Sprott Hedge Fund L.P. II | SPR104 | 21.78 | 1.09 | 5.3 |
| Sprott Opportunities Hedge Fund L.P. | SPR109 | 29.79 | 0.47 | 1.6 |
| Sprott Opportunities RSP Fund | SPR191 | 15.67 | 0.23 | 1.5 |
| Income | ||||
| Sprott Absolute Return Income Fund **** | SPR320 | 10.17 | 0.23 | 2.8 |
As at December 31, 2011
| Fund Code | Price (CAD$) | Monthly Nav | |
| Sprott Private Credit Fund - Class F* | 12.35 | monthly nav |
Bullion Funds
As at February 22, 2012
| Fund Code (A / LL) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Gold Bullion Fund | SPR226 | 15.13 | 0.20 | 1.3 |
| Sprott Silver Bullion Fund | SPR326 | 8.96 | 0.02 | 0.2 |
Tax Efficient Funds
As at February 22, 2012
| Fund Code | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Corporate Class Inc. | ||||
| Sprott Canadian Equity Class | SPR207 | 10.11 | ** | 1.0 |
| Sprott Diversified Yield Class | SPR221 | 10.42 | ** | 0.2 |
| Sprott Energy Class | SPR122 | - | - | - |
| Sprott Gold & Precious Minerals Class | SPR303 | 9.61 | ** | 1.4 |
| Sprott Resource Class | SPR107 | 10.16 | ** | 0.3 |
| Sprott Short-Term Bond Class | SPR338 | - | - | - |
| Sprott Small Cap Equity Class | SPR342 | - | - | - |
| Sprott Tactical Balanced Class | SPR346 | 10.65 | ** | 0.4 |
Mutual Funds
As at February 22, 2012
| Fund Code (FT) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Income | ||||
| Sprott Diversified Yield Fund | SPR619 | 10.00 | 0.02 | 0.2 |
Tax Efficient Funds
As at February 22, 2012
| Fund Code | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Corporate Class Inc. | ||||
| Sprott Diversified Yield Class | SPR227 | 10.28 | ** | 0.2 |
| Sprott Tactical Balanced Class | SPR349 | - | - | - |
Mutual Funds
As at February 22, 2012
| Fund Code (I) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Equity | ||||
| Sprott Canadian Equity Fund | SPR011 | 44.47 | 0.47 | 1.1 |
| Sprott Energy Fund | SPR007 | 22.58 | 0.05 | 0.2 |
| Sprott Short-Term Bond Fund | SPR219 | 9.93 | 0.00 | 0.0 |
| Sprott Small Cap Equity Fund | SPR210 | 12.68 | 0.06 | 0.4 |
| Income | ||||
| Sprott Diversified Yield Fund | SPR218 | 10.12 | 0.02 | 0.2 |
Bullion Funds
As at February 22, 2012
| Fund Code (I) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Silver Bullion Fund | SPR336 | 10.00 | 0.00 | 0.0 |
Mutual Funds
As at February 22, 2012
| Fund Code (FT) | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Balanced | ||||
| Sprott Tactical Balanced Fund | SPR417 | 8.79 | 0.04 | 0.4 |
| Income | ||||
| Sprott Diversified Yield Fund | SPR418 | 9.67 | 0.02 | 0.2 |
Tax Efficient Funds
As at February 22, 2012
| Fund Code | Price (CAD$) | Daily Change ($) | Daily Change (%) | |
| Sprott Corporate Class Inc. | ||||
| Sprott Diversified Yield Class | SPR224 | 10.25 | ** | 0.2 |
| Sprott Tactical Balanced Class | SPR348 | 10.32 | ** | 0.4 |
Please note all periods greater than one year are annualized and
all returns are net of fees.
* Sprott Hedge Funds are priced once per month on the last
business day of each month. Please note that if you have an
investment in Sprott Private Credit Fund LP, the month end price
for this fund is not available until after the 15th of the
following month, and may possibly be delayed further.
** In accordance with NI 81-102 we will not publish returns for
this Fund until it is one-year old.
*** Closed to new investments.
**** The Sprott Absolute Return Fund had a distribution of $0.18
(Series A/F) and $0.23 (Series T) as at Dec.31, 2010.
